Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹75,000 | ₹75,000 |
Total Fees | ₹100000 | ₹75000 | ₹75000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 |
Exam fees | ₹25000 | - | - |
A candidate must have cleared post-graduate (PG) degree or equivalent of minimum duration of 2 years from a UGC recognized Indian / foreign university in respective discipline with score of minimum 55% or equivalent CGPA. A 5% relaxation in score for SC/ST/OBC i.e minimum of 50% in PG degree or equivalent CGPA is allowed.
International Student Tuition Fee ( Full Time and Part-Time) : $ 5000/-
Sharda University | IPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹250000 (3 Years ) Hostel Fees ₹120000 | Total Fees ₹147000 (3 Years ) |
Ranking | - | - |
Highest Salary | ₹4000000 | ₹4500000 |
Average Salary | - | ₹1200000 |
General Course Details | Duration - 3 Years Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments