Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹70,000 | ₹70,000 |
Total Fees | ₹75000 | ₹70000 | ₹70000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
other fee | ₹5000 | - | - |
Aspirants seeking admission to this program candidates must have a minimum of 45% (40% for SC/ST) at Graduation in any stream with maths at 10+2 level or BCA from a recognized university.
IFTM University | TMU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹215000 (3 Years ) | Total Fees ₹190800 (2 Years ) |
Ranking | - | - |
Highest Salary | ₹680000 | ₹6000000 |
Average Salary | ₹480000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments