Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹69,000 | ₹64,000 |
Total Fees | ₹69000 | ₹64000 |
Tuition fees | ₹54000 | ₹54000 |
Exam fees | ₹10000 | ₹10000 |
other fee | ₹5000 | - |
Aspirants seeking admission to this program candidates should have minimum 50% (45% for SC/ST) in B.Ed./ BA-B.Ed./ B.Sc.-B.Ed./ B.El.Ed. from a recognized university.
IFTM University | TMU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹133000 (2 Years ) | Total Fees ₹100800 (2 Years ) |
Ranking | - | - |
Highest Salary | ₹680000 | ₹6000000 |
Average Salary | ₹480000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Ed. | B.Ed. with 50% |
Search from 20K+ Courses and 35+ Streams
Comments