The candidate should have passed 10+2 in relevant stream from a recognized board
Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Registration fees | ₹10000 | - | - | - | - | - | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹12500 | ₹1500 | ₹2500 | ₹1500 | ₹2500 | ₹1500 | ₹2500 | ₹1500 |
Semester Wise Fees | ₹54500 | ₹33500 | ₹34500 | ₹33500 | ₹34500 | ₹33500 | ₹34500 | ₹33500 |
Yearly Fees | ₹88,000 | ₹68,000 | ₹68,000 | ₹68,000 |
Search from 20K+ Courses and 35+ Streams
Comments