Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 |
Exam fees | ₹15000 | ₹15000 | ₹15000 |
Events | Dates |
---|---|
Application Deadline [M.Phil/Ph.D in Engineering] | Jun 30, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Program must have Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 55% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent.
Galgotias University | SRMIST Delhi NCR Campus, Ghaziabad | LPU | Amity University Noida | IPU | JIIT Noida | UPES | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |||
Cost To Study | Total Fees ₹270000 (3 Years ) Hostel Fees ₹90000 | Total Fees ₹70000 (3 Years ) Hostel Fees ₹50000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹147000 (3 Years ) | Total Fees ₹284500 (4 Years ) | Total Fees ₹600000 (3 Years ) Hostel Fees ₹174000 |
Ranking | # Ranked 29/253 by India Today Engineering Ranks | - | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 84/200 by NIRF Engineering Ranks | # Ranked 25/253 by India Today Engineering Ranks | # Ranked 72/131 by The Week Engineering Ranks |
Highest Salary | ₹15000000 | ₹4160000 | ₹30000000 | ₹6175000 | ₹4500000 | ₹8289000 | ₹3300000 |
Average Salary | ₹540000 | - | - | - | ₹1200000 | ₹1300000 | ₹702000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 4 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | - | Post Grad with 55%+ LPUNEST | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments