Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
other fee | ₹3000 | - | - | - | - | - | - | - |
Semester Wise Fees | ₹33000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Yearly Fees | ₹63,000 | ₹60,000 | ₹60,000 | ₹60,000 |
The candidate should have passed 10+2 in relevant stream from a recognized university
Search from 20K+ Courses and 35+ Streams
Comments