Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹57,143 | ₹54,533 | ₹54,533 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 |
Exam fees | ₹4000 | ₹4000 | ₹4000 |
Other fees | ₹3143 | ₹533 | ₹533 |
Candidate should have passed:
CSJMU | Lucknow University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹166209 (3 Years ) Hostel Fees ₹22680 | Total Fees ₹46878 (4 Years ) |
Ranking | - | - |
Highest Salary | - | ₹500000 |
Average Salary | - | ₹310000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 40% |
Search from 20K+ Courses and 35+ Streams
Comments