Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹3,655 | ₹3,655 |
Total Fees | ₹3655 | ₹3655 |
Tuition fees | ₹180 | ₹180 |
other fee | ₹3475 | ₹3475 |
Events | Dates |
---|---|
Admission Timeline [MA] | Jul 10, 2024 - Sep 03, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time Program should have a bachelor degree in relevant subject from any recognized University.
CCSU | DU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹7310 (2 Years ) | - |
Ranking | - | - |
Highest Salary | ₹2200000 | ₹4480000 |
Average Salary | ₹500000 | ₹1180000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments