Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹3,615 | ₹1,675 |
Total Fees | ₹3615 | ₹1675 |
Tuition fees | ₹180 | ₹180 |
Admission fees | ₹20 | - |
Registration fees | ₹100 | - |
other fee | ₹3315 | ₹1495 |
Events | Dates |
---|---|
Admission Timeline [MA] | Jul 10, 2024 - Sep 03, 2024 |
Do you think the Dates are wrong ? Report Here
Graduation and a bachelors degree obtained through the 10+2+3 system or an equivalent qualification with a minimum aggregate of 50% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
CCSU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹5290 (2 Years ) |
Ranking | - |
Highest Salary | ₹2200000 |
Average Salary | ₹500000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | - |
Search from 20K+ Courses and 35+ Streams
Comments