Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹3,835 | ₹2,885 | ₹2,885 | ₹2,885 |
Total Fees | ₹3835 | ₹2885 | ₹2885 | ₹2885 |
Tuition fees | ₹250 | ₹250 | ₹250 | ₹250 |
Admission fees | ₹50 | - | - | - |
other fee | ₹3535 | ₹2635 | ₹2635 | ₹2635 |
Do you think the Rankings are wrong ? Report Here
Aspirant seeking admission in 2 Years Full-Time M.Sc. Program must have passed B.Sc in a relevant stream from a recognized university.
BHU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹12490 (2 Years ) |
Ranking | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹12000000 |
Average Salary | ₹2313000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% + BHU PET |
Search from 20K+ Courses and 35+ Streams
Comments