Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Other fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Do you think the Rankings are wrong ? Report Here
Aspirant seeking admission in 4-year full-time Bachelor of Science [B.Sc] program should meet the criteria followed by the institute
Academic Requirement
A candidate shall be eligible for admission to B.Sc. (Ag.), if he/she has passed 10+2/Intermediate examination in agriculture or in Science (with Physics, Chemistry and Mathematics/Biology) or any other equivalent examination recognized by the University securing at least 50% marks in aggregate. For Scheduled Caste/Scheduled Tribe candidates, the eligibility will be as per the University rules.
BHU | AMU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹78964 (4 Years ) | Total Fees ₹359970 (4 Years ) |
Ranking | # Ranked 4/40 by NIRF Agriculture abcd Ranks | - |
Highest Salary | ₹12000000 | ₹1400000 |
Average Salary | ₹2313000 | ₹450000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% + BHU UET | 10+2 with 45% |
Search from 20K+ Courses and 35+ Streams
Comments