Aspirants seeking admission to 4 year Full-time B.Pharm Program should have passed 10+2 in PCM/PCB with minimum 50% marks from recognized board.
Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
Semester Wise Fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
Yearly Fees | ₹1.70 Lakhs | ₹1.70 Lakhs | ₹1.70 Lakhs | ₹1.70 Lakhs |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 |
Semester Wise Fees | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 |
Yearly Fees | ₹2.02 Lakhs | ₹2.02 Lakhs | ₹2.02 Lakhs | ₹2.02 Lakhs |
Search from 20K+ Courses and 35+ Streams
Comments