Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.01 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs |
Tuition fees | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 |
Aspirants seeking admission to 4 year Full-time B.Pharm Program should have passed 10+2 in PCM/PCB with minimum 50% marks from recognized board.
Amity University Lucknow | Amity University Noida | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹808000 (4 Years ) Hostel Fees ₹68000 | Total Fees ₹880000 (4 Years ) Hostel Fees ₹85000 |
Ranking | - | # Ranked 21/125 by NIRF Pharmacy Ranks |
Highest Salary | - | ₹6175000 |
Average Salary | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments