Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹51,000 | ₹51,000 | ₹51,000 | ₹51,000 | ₹51,000 | ₹51,000 | ₹51,000 | ₹51,000 | ₹51,000 | ₹51,000 |
Tuition fees | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 |
Events | Dates |
---|---|
NATA 2024 Registration | Aug 01, 2024 - Sep 03, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 5 year Full-time B.Arch Program should meet the following criteria as specified by the institute.
Academic Requirement:
10+2 (min 50%) with PCM (min 50%) / 10+3 Diploma Examination (min 50%) with Maths as a subject. And a qualified status in Aptitude Test conducted by NATA-23. Or, NTA-JEE-23 qualified status (36 percentile).
Amity University Lucknow | Amity University Noida | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹510000 (5 Years ) Hostel Fees ₹68000 | Total Fees ₹1395000 (5 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 24/45 by India Today Architecture Ranks | - |
Highest Salary | - | ₹6175000 |
Average Salary | - | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 with 60% + NATA |
Search from 20K+ Courses and 35+ Streams
Comments