Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹9,285 | ₹9,285 | ₹9,285 |
Total Fees | ₹9285 | ₹9285 | ₹9285 |
Tuition fees | ₹9285 | ₹9285 | ₹9285 |
AMU | BHU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹27855 (2 Years ) | - |
Ranking | - | - |
Highest Salary | ₹1400000 | ₹12000000 |
Average Salary | ₹450000 | ₹2313000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | - | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments