Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹12,285 | ₹12,285 | ₹12,285 |
Total Fees | ₹12285 | ₹12285 | ₹12285 |
Tuition fees | ₹12285 | ₹12285 | ₹12285 |
Do you think the Rankings are wrong ? Report Here
AMU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹36855 (2 Years ) |
Ranking | # Ranked 32/200 by NIRF Engineering Ranks |
Highest Salary | ₹1400000 |
Average Salary | ₹450000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | - |
Search from 20K+ Courses and 35+ Streams
Comments