Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.36 Lakhs | ₹1.31 Lakhs |
Total Fees | ₹136320 | ₹131350 |
Tuition fees | ₹131350 | ₹131350 |
other fee | ₹4970 | - |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.Sc{Hons.} Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed B. Sc. (Hons.) Home Science with 60% marks in aggregate.
Entrance Exam:
The selection procedure is through Departmental Test.
AMU | BHU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | - | Total Fees ₹11728 (2 Years ) |
Ranking | # Ranked 47/120 by India Today Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹1400000 | ₹12000000 |
Average Salary | ₹450000 | ₹2313000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% | Graduation with 50% + BHU PET |
Search from 20K+ Courses and 35+ Streams
Comments