Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.36 Lakhs | ₹1.31 Lakhs |
Total Fees | ₹136320 | ₹131350 |
Tuition fees | ₹131350 | ₹131350 |
other fee | ₹4970 | - |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed B.Sc. (Hons.) with Botany as the main subject along with Chemistry and Zoology as subsidiary subjects. OR
B.Sc. with Botany along with two optional subjects amongst Chemistry, Zoology, Genetics and Environmental Sciences in both first and second year and any one or two of the above optional subjects in third year.
Entrance Exam:
The selection procedure is based on Departmental Test.
AMU | BHU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | - | Total Fees ₹11728 (2 Years ) |
Ranking | # Ranked 47/120 by India Today Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹1400000 | ₹12000000 |
Average Salary | ₹450000 | ₹2313000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 35 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 64 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 55% | Graduation with 50% + BHU PET |
Search from 20K+ Courses and 35+ Streams
Comments