Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹16,000 | ₹16,000 |
Tuition fees | ₹16000 | ₹16000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time MA Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed B.A./B.Sc./B.Com. with at least 50% marks in aggregate.
Entrance Exam:
The selection procedure is through Departmental Test.
AMU | BHU | Jamia Millia Islamia | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹32000 (2 Years ) | Total Fees ₹10328 (2 Years ) | Total Fees ₹14400 (2 Years ) Hostel Fees ₹12550 |
Ranking | # Ranked 48/186 by India Today Arts Ranks | - | # Ranked 21/50 by The Week Arts Ranks |
Highest Salary | ₹1400000 | ₹12000000 | ₹2500000 |
Average Salary | ₹450000 | ₹2313000 | ₹900000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 35 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 32 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments