Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹93,720 | ₹88,750 | ₹88,750 | ₹88,750 |
Total Fees | ₹93720 | ₹88750 | ₹88750 | ₹88750 |
Tuition fees | ₹88750 | ₹88750 | ₹88750 | ₹88750 |
other fee | ₹4970 | - | - | - |
Aspirants seeking admission to 4 year Full-time B.Sc{Hons.} Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed Senior Secondary School Certificate in Agriculture or in Science (With Physics, Chemistry and Mathematics/Biology) or an equivalent examination with 45% marks in aggregate.
Entrance Exam:
The selection procedure is through the Admission Test conducted by the University.
AMU | BHU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹359970 (4 Years ) | Total Fees ₹60000 (4 Years ) |
Ranking | - | # Ranked 4/40 by NIRF Agriculture abcd Ranks |
Highest Salary | ₹1400000 | ₹12000000 |
Average Salary | ₹450000 | ₹2313000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% | 10+2 with 50% + BHU UET |
Search from 20K+ Courses and 35+ Streams
Comments