Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹4.36 Lakhs | ₹4.36 Lakhs | ₹4.36 Lakhs | ₹4.36 Lakhs | ₹4.36 Lakhs | ₹4.36 Lakhs | ||||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition fees | ₹134000 | ₹134000 | ₹134000 | ₹134000 | ₹134000 | ₹134000 | ₹134000 | ₹134000 | ₹134000 | ₹134000 | ₹134000 | ₹134000 |
Other fees | ₹84000 | ₹84000 | ₹84000 | ₹84000 | ₹84000 | ₹84000 | ₹84000 | ₹84000 | ₹84000 | ₹84000 | ₹84000 | ₹84000 |
Do you think the Rankings are wrong ? Report Here
As per norms of PCI should have physics, chemistry, Maths or Biology/ Botany and zoology at+2 level
or
A pass in D.pharm course from an institution approved by the PCI under section 12 of the pharmacy Act
Vels University | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹2616000 (6 Years ) Hostel Fees ₹161150 | Total Fees ₹1500000 (3 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 47/125 by NIRF Pharmacy Ranks | # Ranked 15/125 by NIRF Pharmacy Ranks |
Highest Salary | - | ₹5200000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 6 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | DPharm | - |
Search from 20K+ Courses and 35+ Streams
Comments