Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.38 Lakhs | ₹2.38 Lakhs | ₹2.38 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹119000 | ₹119000 | ₹119000 | ₹119000 | ₹119000 | ₹119000 |
Tuition fees | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 |
other fee | ₹52000 | ₹52000 | ₹52000 | ₹52000 | ₹52000 | ₹52000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Program must have passed B. Pharmacy degree of recognized University and PCI.
Vels University | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹714000 (3 Years ) Hostel Fees ₹161150 | Total Fees ₹1500000 (3 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 47/125 by NIRF Pharmacy Ranks | # Ranked 15/125 by NIRF Pharmacy Ranks |
Highest Salary | - | ₹5200000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Pharm | B.Pharm |
Search from 20K+ Courses and 35+ Streams
Comments