Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.73 Lakhs | ₹1.73 Lakhs | ₹1.73 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹86500 | ₹86500 | ₹86500 | ₹86500 | ₹86500 | ₹86500 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
other fee | ₹36500 | ₹36500 | ₹36500 | ₹36500 | ₹36500 | ₹36500 |
Candidate should have passed 10+2 from recognized board.
Vels University | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹519000 (3 Years ) Hostel Fees ₹161150 | Total Fees ₹600000 (3 Years ) Hostel Fees ₹29500 |
Ranking | - | - |
Highest Salary | - | ₹5200000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments