Year (2024 - 2025) | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Tuition fees | ₹8500 | ₹8500 | ₹8500 | ₹8500 | ₹8500 | ₹8500 |
Admission fees | ₹1000 | - | - | - | - | - |
other fee | ₹11250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 |
Yearly Fees | ₹20,750 | ₹15,750 | ₹15,750 | ₹15,750 | ₹15,750 | ₹15,750 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹8500 | ₹8500 | ₹8500 | ₹8500 | ₹8500 | ₹8500 |
Admission fees | ₹1000 | - | - | - | - | - |
Registration fees | ₹2000 | - | - | - | - | - |
other fee | ₹9250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 |
Semester Wise Fees | ₹20750 | ₹15750 | ₹15750 | ₹15750 | ₹15750 | ₹15750 |
Yearly Fees | ₹36,500 | ₹31,500 | ₹31,500 |
Candidates should have passed 10+2/ equivalent examinations
Search from 20K+ Courses and 35+ Streams
Comments