Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
other fee | ₹27445 | ₹24100 | ₹24500 | ₹24100 | ₹24500 | ₹24100 |
Semester Wise Fees | ₹28095 | ₹24750 | ₹25150 | ₹24750 | ₹25150 | ₹24750 |
Yearly Fees | ₹52,845 | ₹49,900 | ₹49,900 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
other fee | ₹23835 | ₹20500 | ₹20900 | ₹20500 | ₹20900 | ₹20500 |
Semester Wise Fees | ₹24485 | ₹21150 | ₹21550 | ₹21150 | ₹21550 | ₹21150 |
Yearly Fees | ₹45,635 | ₹42,700 | ₹42,700 |
Aspirants seeking admission to 3 Years Full-Time B.Sc Program must have passed 10+2 from the recognized board.
Search from 20K+ Courses and 35+ Streams
Comments