Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹49,600 | ₹47,600 | ₹47,600 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹26000 | ₹23600 | ₹24000 | ₹23600 | ₹24000 | ₹23600 |
Tuition fees | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
other fee | ₹25350 | ₹22950 | ₹23350 | ₹22950 | ₹23350 | ₹22950 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹42,735 | ₹39,800 | ₹39,800 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹23035 | ₹19700 | ₹20100 | ₹19700 | ₹20100 | ₹19700 |
Tuition fees | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
other fee | ₹22385 | ₹19050 | ₹19450 | ₹19050 | ₹19450 | ₹19050 |
Aspirants seeking admission to 3 Years Full-Time B.Com Program must have passed 10+2 from the recognized board and Plus Commerce & Accountancy with Economics / Business Mathematics / Statistics / Mathematics / Computer Science.
Search from 20K+ Courses and 35+ Streams
Comments