Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.63 Lakhs | ₹1.59 Lakhs | ₹1.59 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹83595 | ₹79250 | ₹79650 | ₹79250 | ₹79650 | ₹79250 |
Tuition fees | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
other fee | ₹82945 | ₹78600 | ₹79000 | ₹78600 | ₹79000 | ₹78600 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.53 Lakhs | ₹1.49 Lakhs | ₹1.49 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹78585 | ₹74250 | ₹74650 | ₹74250 | ₹74650 | ₹74250 |
Tuition fees | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
other fee | ₹77935 | ₹73600 | ₹74000 | ₹73600 | ₹74000 | ₹73600 |
Candidates must have a passed 10+2 with the following subjects: Physics, Chemistry and any one of Biology / Mathematics / Computer Science / Statistics / Electronics / Psychology.
Search from 20K+ Courses and 35+ Streams
Comments