Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹41,600 | ₹39,600 | ₹39,600 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹22000 | ₹19600 | ₹20000 | ₹19600 | ₹20000 | ₹19600 |
Tuition fees | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
other fee | ₹21350 | ₹18950 | ₹19350 | ₹18950 | ₹19350 | ₹18950 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹42,735 | ₹39,800 | ₹39,800 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹23035 | ₹19700 | ₹20100 | ₹19700 | ₹20100 | ₹19700 |
Tuition fees | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
other fee | ₹22385 | ₹19050 | ₹19450 | ₹19050 | ₹19450 | ₹19050 |
Candidates must be a passed 10+2
Search from 20K+ Courses and 35+ Streams
Comments