Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
other fee | ₹23295 | ₹19950 | ₹20350 | ₹19950 | ₹20350 | ₹19950 |
Semester Wise Fees | ₹23945 | ₹20600 | ₹21000 | ₹20600 | ₹21000 | ₹20600 |
Yearly Fees | ₹44,545 | ₹41,600 | ₹41,600 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
other fee | ₹20185 | ₹16850 | ₹17250 | ₹16850 | ₹17250 | ₹16850 |
Semester Wise Fees | ₹20835 | ₹17500 | ₹17900 | ₹17500 | ₹17900 | ₹17500 |
Yearly Fees | ₹38,335 | ₹35,400 | ₹35,400 |
Aspirants seeking admission to 3 Years Full-Time B.Sc Program must have passed 10+2 from the recognized board.
Apart from the mentioned fees, the students have to pay an additional semester specific fee of Rs 500.
Search from 20K+ Courses and 35+ Streams
Comments