Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹16,366 | ₹2,480 | ₹2,480 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹15126 | ₹1240 | ₹1240 | ₹1240 | ₹1240 | ₹1240 |
Tuition fees | ₹1240 | ₹1240 | ₹1240 | ₹1240 | ₹1240 | ₹1240 |
Admission fees | ₹1830 | - | - | - | - | - |
Exam fees | ₹9760 | - | - | - | - | - |
other fee | ₹2296 | - | - | - | - | - |
Candidate should have passed Post Graduation in the relevant stream from the recognized University.
Search from 20K+ Courses and 35+ Streams
Comments