Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹64,300 | ₹53,200 | ₹53,200 | ₹53,200 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹37700 | ₹26600 | ₹26600 | ₹26600 | ₹26600 | ₹26600 | ₹26600 | ₹26600 |
Tuition fees | ₹25600 | ₹25600 | ₹25600 | ₹25600 | ₹25600 | ₹25600 | ₹25600 | ₹25600 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹6100 | - | - | - | - | - | - | - |
Aspirants seeking admission to 3-year Full-time B.Sc (Agriculture) Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed 10+2 with PCB securing at least 50% marks in the aggregate
Entrance Exam:
Candidate should have Qualified JET conducted by ICAR
Age Limit:
Candidate should have completed the age of 17 years on or before 31 December of the year of taking admission
Other Fees:
Verification Fee : Rs.1000/-
Duplicate Degree Certificate Fee: Rs.2000/-
Correction of Degree Certificate Fee : Rs.2000/-
Transcript Fee : Rs.1000/-
Migration Fee: Rs.500/-
Degree/Diploma Certificate Fee : Rs.1000/-
Duplicate Marks-Sheet fee (Per Marks -Sheet) : Rs.200
Provisional Certificate Fee : Rs.500
Search from 20K+ Courses and 35+ Streams
Comments