Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,060 | ₹12,060 | ₹12,060 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹3200 | ₹3200 | ₹3200 | ₹3200 | ₹3200 | ₹3200 |
Registration fees | ₹180 | ₹180 | ₹180 | ₹180 | ₹180 | ₹180 |
Exam fees | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 |
Other fees | ₹950 | ₹950 | ₹950 | ₹950 | ₹950 | ₹950 |
Admission to Ph.D. programs are offered in Agriculture, Engineering and Technology. The admission are offered on the basis of the following given eligibility and selection criteria.
Course | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
Ph.D. | Agriculture | Passed B.Sc. Agriculture with 7.0 CGPA on a 10.00 point scale. | Based upon internal entrance & personal interview OR Those who qualify UGC-NET/JRF/SET |
Farm Machinery and Power Engineering | Passed master’s degree with 55% in a relevant field. | ||
Soil and Water Conservation Engineering | |||
Irrigation and Water Management Engineering | |||
Renewable Energy Engineering | |||
Processing and Food Engineering | |||
Mechanical Engineering | |||
Electrical Engineering | |||
Electronics & Communication Engineering | |||
Computer Science Engineering | |||
Mining Engineering | |||
M.F.Sc. (Aquaculture) | Must have M.F.Sc. degree | Based on Merit+Interview |
Search from 20K+ Courses and 35+ Streams
Comments