Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Eligibility For Indian Applicants:
Eligibility for International Applicants:
(All Applicants shall fulfill the English Language Requirement (ELR)
a) English as a subject in 10th or higher qualification OR
b) Qualfying Exam in English Medium (need proof from student)
OR
c) IELTS / TOEFL / Cambridge English Certf.
Note:- For Part Time programme candidate must have minimum 2 years of teaching/ industry experience at the time of submitting application.
Research specialization available: Behavioural Economics, Trade and Developmental Issues, Political Economy and Public Policy, Environmental Economics, Health Economics, Agricultural Economics, Banking and Finance and Other Related Areas Cutting Across Functional and Sectorial Boundaries
Programme Fee (Per Sem.) |
Fee after Scholarship |
International Fee (in INR) (Per Sem, applicable till submission of Ph.D thesis) |
International Fee (in $) (Per Sem, applicable till submission of Ph.D thesis) |
|||
As per LPUNEST Cut-off I | As per LPUNEST Cut-off II | As per LPUNEST Cut-off III | All female candidates & LPU Alumni (Only if not getting any scholarship) | |||
50% Scholarship | 40% Scholarship | 30% Scholarship | 20% Scholarship | |||
50000 | 25000 | 30000 | 35000 | 40000 | 120000 | 2750 |
Note:-
1.) 20% Scholarship is for all female candidates & LPU alumni who are not getting any other scholarship.
2.) Apart from that following fee needs to be paid: - Term Evaluation charges / Thesis evaluation Charges separate as per actuals - Lab / experimentation separate as per actuals - Examination fees separate as per actuals
LPU | Chandigarh University | Amity University Noida | SRMIST | VIT Vellore | |
---|---|---|---|---|---|
Reviews Rating | |||||
Cost To Study | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹437500 (3 Years ) Hostel Fees ₹106800 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹45000 (3 Years ) Hostel Fees ₹29500 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 |
Ranking | - | - | # Ranked 81/186 by India Today Arts Ranks | - | - |
Highest Salary | ₹30000000 | ₹17000000 | ₹6175000 | ₹5200000 | ₹8800000 |
Average Salary | - | - | - | ₹750000 | ₹1100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Grad with 55%+ LPUNEST | Post Graduation | Post Graduation | Post-Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments