Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹2.40 Lakhs | ₹2.40 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
Tuition fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
Events | Dates |
---|---|
LPUNEST Result | May 30, 2024 |
LPUNEST Exam | May 06, 2024 - May 28, 2024 |
LPUNEST Registration Timeline | May 01, 2024 - May 25, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Eligibility for Indian Applicants (English not Compulsory):
Eligibility for International Applicants:
(All Applicants shall fulfill the English Language Requirement (ELR) i.e.
a) English as a subject in 10th or higher qualification OR
b) Qualfying Exam in English Medium (need proof from student) OR
c) IELTS / TOEFL / Cambridge English Certf.
Relxation In Percentage:
* Selection committee for Sports relaxation will be comprising of
1. Head DSW (Chair Person)
2. Director Sports (Member)
3. Dy. Director Sports. (Member)
4. Concerned Coach. (Expert)
5. DQA nominee. (Member)
Master of Technology [M.Tech] (Power System)
Indian |
Indian Fee 2024 | International Fee 2024 (Per Semester) |
|||
Fee after Scholarship (Phase I) |
For countries Bhutan, Bangladesh, Nepal, Sri Lanka (In INR) |
International Fee (in USD($)), (for countries other than Bhutan, Bangladesh, Nepal, Sri Lanka) |
|||
As per LPUNEST Cut-off I for 50% Scholarship or 90% marks and above |
As per LPUNEST Cut-off II for 45% Scholarship or 80-89.9% |
As per LPUNEST Cut-off III for 40% Scholarship or 70-79.9% |
|||
50% | 45% | 40% | |||
120000 | 60000 | 66000 | 72000 | 120000 | 2950 |
LPU | Amity University Noida | SRMIST | KIIT | IIT Delhi | |
---|---|---|---|---|---|
Reviews Rating | - | ||||
Cost To Study | Total Fees ₹480000 (2 Years ) Hostel Fees ₹60000 | Total Fees ₹304000 (2 Years ) Hostel Fees ₹85000 | Total Fees ₹320000 (2 Years ) Hostel Fees ₹29500 | Total Fees ₹468000 (2 Years ) Hostel Fees ₹56000 | Total Fees ₹380600 (2 Years ) Hostel Fees ₹17200 |
Ranking | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 39/200 by NIRF Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks |
Highest Salary | ₹30000000 | ₹6175000 | ₹5200000 | ₹6300000 | ₹20000000 |
Average Salary | - | - | ₹750000 | ₹820000 | ₹2582000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation (60%)+LPUNEST | Graduation | Graduation with 50% | Graduation + GATE | Graduation with 60% + GATE |
Search from 20K+ Courses and 35+ Streams
Comments