Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹36,870 | ₹29,870 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹22185 | ₹14685 | ₹15185 | ₹14685 |
Events | Dates |
---|---|
Classes Commencement | Jul 24, 2024 |
Program Registration | Jul 23, 2024 |
Fee Payment before Registration | Jul 15, 2024 |
Do you think the Dates are wrong ? Report Here
The IIT JAM 2024 round 1 cutoff rank for the Master of Science [M.Sc] (Mathematics) at IIT Ropar was 1502 for the SC category.
Round | Cutoff 2024 |
---|---|
Round 1 | 1502 |
Round 2 | 1741 |
Round 3 | 1775 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate must have Bachelor’s degree with Mathematics as a subject for at least two years/four semesters
1. All candidates admitted through JAM should have a Bachelor’s degree.
2. At least 55% aggregate marks, without rounding off, (taking into account all subjects, including Languages and Subsidiaries, all years combined) for General/OBC-NCL Category Candidates and at least 50% aggregate marks,without rounding off, (taking into account all subjects, including Languages and Subsidiaries, all years combined) for SC/ST and PwD Category Candidates in the qualifying degree.
IIT Ropar | IIT Patna | Thapar University | BITS Pilani | IIT Gandhinagar | IIT Indore | NIT Trichy | NSIT Delhi (NSUT) | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹66740 (2 Years ) | Total Fees ₹199750 (2 Years ) Hostel Fees ₹5000 | Total Fees ₹202400 (2 Years ) Hostel Fees ₹49000 | Total Fees ₹1146775 (2 Years ) | Total Fees ₹96000 (2 Years ) | Total Fees ₹148000 (2 Years ) | Total Fees ₹116150 (2 Years ) Hostel Fees ₹49300 | Total Fees ₹88000 (2 Years ) Hostel Fees ₹34000 |
Ranking | # Ranked 501-600/801 by Times Higher Education Science Ranks | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | - | # Ranked 301-400/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹5500000 | ₹8205000 | ₹5575000 | ₹6075000 | - | ₹6800000 | ₹4000000 | - |
Average Salary | ₹2292000 | ₹2390000 | ₹1190000 | ₹3037000 | - | ₹2545000 | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 55% + IIT JAM | Graduation + IIT JAM | Graduation with 60% | GRaduation with 60% | Graduation + IIT JAM | Graduation with 60% + IIT JAM | Graduation + IIT JAM | Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments