Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹96,385 | ₹70,970 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹60900 | ₹35485 | ₹35485 | ₹35485 |
Aspirants seeking admission to 2 Year Full-time M.Plan Program should meet the following criteria as specified by the institute.
Academic Requirement:
GNDU | Chitkara University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹167355 (2 Years ) | Total Fees ₹640000 (2 Years ) |
Ranking | - | # Ranked 30/30 by NIRF Architecture Ranks |
Highest Salary | ₹4400000 | ₹4000000 |
Average Salary | ₹637000 | ₹750000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 23 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments