Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 |
Registration fees | ₹2000 | - | - | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Caution fee* | ₹5000 | - | - | - | - | - | - | - |
Semester Wise Fees | ₹38000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 |
Yearly Fees | ₹69,000 | ₹62,000 | ₹62,000 | ₹62,000 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹5000 | - | - | - | - | - | - | - |
Semester Wise Fees | ₹30000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Yearly Fees | ₹55,000 | ₹50,000 | ₹50,000 | ₹50,000 |
Aspirants seeking admission to 4 years Full-time B.Sc.B.EdProgram should meet the following criteria as specified by the institute.
Academic Requirement:
Candidates with at least 50% marks in the senior secondary +2 or its equivalent are eligible for admission.
Search from 20K+ Courses and 35+ Streams
Comments