Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹28000 | ₹28000 | ₹28000 | ₹28000 |
Registration fees | ₹2000 | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Caution fee* | ₹5000 | - | - | - |
Semester Wise Fees | ₹38000 | ₹31000 | ₹31000 | ₹31000 |
Yearly Fees | ₹69,000 | ₹62,000 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹5000 | - | - | - |
Semester Wise Fees | ₹33500 | ₹28500 | ₹28500 | ₹28500 |
Yearly Fees | ₹62,000 | ₹57,000 |
Aspirants seeking admission to 2 years Full-time B.P.Ed Program should meet the following criteria as specified by the institute.
Academic Requirement:
Search from 20K+ Courses and 35+ Streams
Comments