Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
Admission fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
other fee | ₹15000 | - | - | - | - | - |
Semester Wise Fees | ₹165000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
Yearly Fees | ₹3.15 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Admission fees | ₹50000 | - | - | - | - | - |
other fee | ₹14000 | - | - | - | - | - |
Semester Wise Fees | ₹124000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Yearly Fees | ₹1.84 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs |
Aspirants seeking admission to the program must have passed 10+2 from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments