Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹6,220 | ₹6,040 |
Total Fees | ₹6220 | ₹6040 |
Tuition fees | ₹2400 | ₹2400 |
Admission fees | ₹180 | - |
Exam fees | ₹800 | ₹800 |
other fee | ₹2840 | ₹2840 |
NEHU | Gauhati University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹12260 (2 Years ) | Total Fees ₹12,000 (2 Years ) |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 80 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments