Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹47,242 | ₹37,092 | ₹37,092 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹28696 | ₹18546 | ₹18546 | ₹18546 | ₹18546 | ₹18546 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
other fee | ₹21196 | ₹11046 | ₹11046 | ₹11046 | ₹11046 | ₹11046 |
Do you think the Rankings are wrong ? Report Here
The candidates must have a Master’s Degree in Engineering/Science/Technology/Management Science/Arts with a minimum of 60% marks or equivalent CGPA OR B.E./B.Tech with minimum 75% marks and valid GATE score
Fee for Part Time Program :
NIT Meghalaya | VIT Vellore | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹121426 (3 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 |
Ranking | # Ranked 25/32 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks |
Highest Salary | ₹3200000 | ₹8800000 |
Average Salary | ₹1041000 | ₹1100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments