Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹70,000 | ₹52,000 | ₹52,000 | ₹52,000 | ₹52,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹44000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
Admission fees | ₹15000 | - | - | - | - | - | - | - | - | - |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
other fee | ₹3000 | - | - | - | - | - | - | - | - | - |
Candidate must have passed 10+2 exam in any stream from a recognised board.
Search from 20K+ Courses and 35+ Streams
Comments