Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹6,560 | ₹9,130 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹3690 | ₹2870 | ₹6760 | ₹2370 |
Tuition fees | ₹1155 | ₹2370 | ₹6260 | ₹2370 |
Admission fees | ₹715 | - | - | - |
development fees | ₹500 | - | - | - |
library fees | ₹220 | - | - | - |
lab fees | ₹1000 | - | - | - |
alumni fees | ₹100 | - | - | - |
miscellaneous fees | - | ₹500 | ₹500 | - |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹8,950 | ₹7,150 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹6950 | ₹2000 | ₹5150 | ₹2000 |
Tuition fees | ₹6950 | ₹2000 | ₹5150 | ₹2000 |
Candidates seeking admission to the Program should meet the following criteria as
Academic Requirement:
Candidates must have pass with atleast 50% marks for Gen/OBC and 45% for ST/SC category
Search from 20K+ Courses and 35+ Streams
Comments