Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1155 | ₹3870 | ₹6260 | ₹3870 |
Admission fees | ₹715 | - | - | - |
development fees | ₹500 | - | ₹500 | - |
library fees | ₹220 | - | - | - |
lab fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
alumni fees | ₹100 | - | - | - |
Semester Wise Fees | ₹4690 | ₹5870 | ₹8760 | ₹5870 |
Yearly Fees | ₹10,560 | ₹14,630 |
Aspirants seeking admission to 2-year Full-time M.Sc Program must have passed B.Sc. in a relevant stream with 50% marks in aggregate from a recognized university.
The table below enumerates the key points to take admission to Postgraduate courses at Manipur University:
Duration | 2 years |
Specialization | 7 courses with specializations |
Counseling | Entrance Exam, Personal Interviews |
Mode of Application | Online, Offline |
Mode of the courses | Full time |
The table given below gives more information about the specializations offered at the college. Also, find details about the eligibility criteria for getting admission in the institute:
Course | Specialization | Details | |
---|---|---|---|
M.Com. | Commerce | Eligibility: Graduate in relevant subject with minimum 45 - 50% marks and University entrance exam merit rank Duration: 2 years |
|
M.A. | Manipuri, Hindi, Dance, Linguistics, English, Philosophy, History, Political Science, Sociology, Economics, Education, Adult Continuing Education and Extension | ||
M.Sc. | Anthropology, Earth Sciences, Forestry and Environmental Sciences, Geography, Biochemistry, Biotechnology, Life Sciences, Chemistry, Mathematics, Physics, Statistics | ||
MPES | Physical Education and Sports | ||
MCA | Computer Application | ||
MBA | Business Administration | Eligibility: Graduate in relevant subject with minimum 45 - 50% marks and CAT merit rank Duration: 2 years |
Courses | Round 1 (Cutoff marks) |
---|---|
100 |
Do you think the Cutoff is wrong ? Report Here
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹6775 | ₹3400 | ₹5050 | ₹3500 |
Semester Wise Fees | ₹6775 | ₹3400 | ₹5050 | ₹3500 |
Yearly Fees | ₹10,175 | ₹8,550 |
Search from 20K+ Courses and 35+ Streams
Comments