Year | 1 |
---|---|
Total Year Wise fees | ₹800 |
Tuition fees | ₹700 |
Registration fees | ₹100 |
Aspirant seeking admission in 1-year full-time certificate course must have 50% of the total marks in the written and viva voce examinations separately.
Mumbai University | Calcutta University | DU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹800 (1 Year ) | Total Fees ₹1759 (1 Year ) | - |
Ranking | - | - | - |
Highest Salary | ₹550000 | - | ₹4480000 |
Average Salary | ₹320000 | - | ₹1180000 |
General Course Details | Duration - 1 Year Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Certification | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Certification | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Certification |
Eligibility | 10+2 Pass | - | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments