Candidate must have master’s degree in relevant stream from any recognized university.
Year (2023 - 2024) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹19000 | ₹19000 | ₹19000 |
Admission fees | ₹2000 | - | - |
other fee | ₹36700 | ₹36700 | ₹36700 |
Yearly Fees | ₹57,700 | ₹55,700 | ₹55,700 |
Do you think the Rankings are wrong ? Report Here
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹12000 | ₹12000 | ₹12000 |
other fee | ₹8000 | ₹8000 | ₹8000 |
Yearly Fees | ₹20,000 | ₹20,000 | ₹20,000 |
Search from 20K+ Courses and 35+ Streams
Comments