Year (2023 - 2024) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
Admission fees | ₹2000 | - | - |
other fee | ₹36700 | ₹36700 | ₹36700 |
Yearly Fees | ₹44,700 | ₹42,700 | ₹42,700 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹5000 | ₹5000 | ₹5000 |
other fee | ₹8000 | ₹8000 | ₹8000 |
Yearly Fees | ₹13,000 | ₹13,000 | ₹13,000 |
Search from 20K+ Courses and 35+ Streams
Comments