Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹3,555 | ₹3,355 |
Total Fees | ₹3555 | ₹3355 |
Tuition fees | ₹3555 | ₹3355 |
RTMNU | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹6910 (2 Years ) | - |
Ranking | - | # Ranked 401-500/801 by Times Higher Education Science Ranks |
Highest Salary | ₹900000 | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 63926 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments