Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹28,835 | ₹28,840 |
Total Fees | ₹28835 | ₹28840 |
Tuition fees | ₹28835 | ₹28840 |
RTMNU | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹57675 (2 Years ) | Total Fees ₹42000 (2 Years ) |
Ranking | - | # Ranked 401-500/801 by Times Higher Education Science Ranks |
Highest Salary | ₹900000 | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 63834 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments