Year | 1 |
---|---|
Total Year Wise fees | ₹10,000 |
Total Fees | ₹10000 |
Tuition fees | ₹10000 |
Candidate must have master’s degree in relevant stream.
RTMNU | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹10000 (1 Year ) | - |
Ranking | - | - |
Highest Salary | ₹900000 | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 1 Year Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments