Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹72,000 | ₹62,000 | ₹62,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹41000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 |
Tuition fees | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 |
other fee | ₹10000 | - | - | - | - | - |
A candidate, seeking admission to the D. program, shall be required to have passed the qualifying examination securing at least 55% marks or equivalent CGPA/DGPA. A relaxation of 5% of marks may be allowed for those belonging to SC/ST/OBC (non creamy-layer) / PWD – (Divyang) categories. The qualifying degrees are:
Course Fee and Other Charges:
DIAT | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹196000 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments